This NBME, Kaplan Qbank, and USMLE World UW UWorld Qbank correlation table was developed after extensive research and experience about how to predict your real USMLE performance and know the expected score on the real USMLE step 1,2 and 3 exams transcript in the 2 digit and 3 digit score format. We recommend these Books for studying before solving questions.
.
.
NBME Q | Kaplan Q | UW Q Bank | USMLE |
400 | 39% | 49% | 197 |
410 | 40% | 50% | 199 |
420 | 42% | 51% | 200 |
430 | 44% | 52% | 201 |
440 | 45% | 53% | 203 |
450 | 47% | 54% | 206 |
460 | 48% | 55% | 208 |
470 | 50% | 56% | 211 |
480 | 52% | 57% | 213 |
490 | 54% | 58% | 216 |
500 | 55% | 59% | 222 |
510 | 57% | 60% | 225 |
520 | 58% | 60% | 228 |
530 | 59% | 61% | 230 |
540 | 60% | 62% | 232 |
550 | 62% | 63% | 234 |
560 | 63% | 63% | 236 |
570 | 64% | 64% | 238 |
580 | 65% | 65% | 240 |
590 | 67% | 65% | 241 |
600 | 68% | 66% | 242 |
610 | 69% | 67% | 243 |
620 | 71% | 67% | 244 |
630 | 72% | 68% | 245 |
640 | 73% | 68% | 247 |
650 | 74% | 69% | 249 |
660 | 75% | 70% | 250 |
670 | 76% | 71% | 252 |
680 | 76% | 72% | 253 |
690 | 77% | 73% | 255 |
700 | 78% | 74% | 256 |
710 | 79% | 75% | 257 |
720 | 79% | 76% | 258 |
730 | 80% | 77% | 259 |
740 | 81% | 78% | 260 |
750 | 81% | 79% | 261 |
760 | 82% | 80% | 262 |
770 | 82% | 81% | 263 |
780 | 83% | 82% | 264 |
790 | 84% | 83% | 265 |
Key words to this table: Uworld, Conversion, convertor, convert, correlation, correlator, correlate, prediction, predictor, predict, estimation, estimator, estimate, convertor, calculator, calculation, calculate, performance, residency, real, actual, USMLE, Kaplan, examination, test, exam, uworld score correlation, conversion chart uworld to step.